![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.1 65.3 1/17/10 20.1 1/31/10 768 0 0.04 2 21 1/25/10 WSW 29.86 61
2 36.6 54.9 2/21/10 19.0 2/1/10 715 0 0.54 2 16 2/26/10 WSW 29.65 62
3 42.4 70.9 3/10/10 30.6 3/6/10 211 0 0.00 2 13 3/3/10 ENE 29.75 56
---------------------------------------------------------------------------------------
TOT 38.1 70.9 3/10/10 19.0 2/1/10 1694 0 0.54 2 21 1/25/10 WSW 29.76 61
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.1 52.3 3:24pm 36.7 5:06am 22 0 0.00 2 9 9:25am WSW 29.75 49
2 39.0 43.9 11:27am 33.6 9:30pm 26 0 0.00 2 6 11:19pm ENE 29.67 71
3 43.4 46.2 1:55pm 0.0 11:23am 2 0 0.00 3 8 11:53am SSW 29.30 47
4 42.0 46.9 3:23pm 0.0 11:23am 12 0 0.00 2 8 11:53am SSW 29.65 48
5 39.6 43.0 2:12pm 36.1 5:51am 25 0 0.00 2 6 8:24am WSW 29.78 50
6 38.6 43.5 3:31pm 30.6 11:40pm 26 0 0.00 2 9 7:32am ENE 29.92 51
7 41.7 56.7 4:12pm 30.6 12:00am 23 0 0.00 1 6 12:03pm ESE 29.98 48
8 43.6 55.4 4:04pm 33.3 6:48am 21 0 0.00 2 6 11:06am ENE 29.79 44
9 45.3 59.2 1:55pm 32.7 6:16am 20 0 0.00 0 0 12:00am N 29.88 47
10 54.8 70.9 1:37pm 40.5 4:15am 9 0 0.00 0 0 12:00am N 29.80 57
---------------------------------------------------------------------------------------
TOT 42.4 70.9 3/10/10 30.6 3/6/10 187 0 0.00 2 13 3/3/10 ENE 29.75 56
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 2:40am 1/1/10 0 2:58am 1/1/10 248 Wind Speed 21 8:40am 1/25/10 0 12:00am 1/1/10 2 Wind Gust 21 8:40am 1/25/10 0 12:00am 1/1/10 2 In Humidity 43 8:27am 1/25/10 15 7:29pm 1/10/10 23 Humidity 98 1:20am 1/1/10 26 2:40pm 3/8/10 61 In Temp 79.9 4:45pm 1/13/10 59.7 8:13am 1/18/10 71.2 Out Temp 70.9 1:37pm 3/10/10 19.0 5:42am 2/1/10 38.1 Raw Barometer 30.27 10:10am 1/29/10 0.00 6:27am 1/1/10 29.76 Total Rain 0.54 3:19am 2/25/10 0.00 8:54am 1/29/10 3.61
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:05am 3/1/10 0 1:04am 3/1/10 68 Wind Speed 13 9:45am 3/3/10 0 1:30am 3/1/10 2 Wind Gust 13 9:45am 3/3/10 0 1:31am 3/1/10 2 In Humidity 26 7:59am 3/10/10 20 3:46pm 3/7/10 22 Humidity 98 9:54pm 3/2/10 26 2:40pm 3/8/10 56 In Temp 79.7 4:55pm 3/9/10 64.0 6:46am 3/8/10 71.2 Out Temp 70.9 1:37pm 3/10/10 30.6 11:40pm 3/6/10 42.4 Raw Barometer 30.09 10:03am 3/6/10 0.00 10:23am 3/1/10 29.75 Total Rain 0.54 12:00am 3/1/10 0.54 12:00am 3/1/10 0.54
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 158 12:00am 0 8:57am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 26 7:59am 23 12:00am 25 Humidity 79 5:36am 34 1:11pm 57 In Temp 78.6 4:37pm 64.8 3:45am 71.3 Out Temp 70.9 1:37pm 40.5 4:15am 54.8 Raw Barometer 29.88 5:17pm 0.00 8:57am 29.80 Total Rain 0.54 12:00am 0.54 12:00am 0.54
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/24/2007 180 338 90 1 6 0 2 6 0 31 40 29 79 90 68 86.0 90.7 76.5 74.4 77.5 71.6 30.04 30.09 30.00 0.53 0.65 0.00
7/25/2007 180 338 0 1 7 0 1 7 0 38 41 29 76 97 47 78.7 87.4 75.0 76.8 89.6 66.6 30.05 30.09 30.00 0.46 0.00 0.00
7/26/2007 180 338 0 1 8 0 2 8 0 42 44 38 70 95 48 77.2 79.7 74.1 82.3 90.3 69.1 30.00 30.06 29.94 0.00 0.00 0.00
7/27/2007 180 338 0 1 10 0 1 10 0 42 44 38 79 97 33 76.8 79.9 73.8 78.9 96.4 68.4 29.88 29.97 29.79 0.10 0.50 0.00
7/28/2007 180 338 22 0 6 0 1 6 0 42 45 39 78 96 43 76.2 79.2 73.0 80.0 94.6 68.9 29.79 29.82 29.76 0.56 0.67 0.50
7/29/2007 180 338 0 1 8 0 1 8 0 42 45 39 85 97 57 75.7 77.4 73.4 78.3 90.1 71.6 29.80 29.85 29.76 1.10 1.62 0.67
7/30/2007 0 338 0 0 7 0 1 7 0 43 45 39 90 97 63 76.0 77.9 73.6 76.2 85.1 71.2 29.82 29.85 29.76 2.61 3.45 1.62
7/31/2007 0 338 0 1 9 0 1 9 0 42 45 38 80 98 50 77.0 79.9 73.8 78.8 90.0 70.7 29.83 29.85 29.79 3.45 3.45 3.45
8/1/2007 180 338 0 0 8 0 1 8 0 41 43 38 75 98 38 76.6 79.9 73.6 79.6 91.8 69.6 29.87 29.91 29.79 3.45 3.45 3.45
8/2/2007 180 338 0 1 7 0 1 7 0 41 43 38 72 98 36 76.7 80.1 73.6 79.4 93.2 67.1 29.96 30.00 29.91 3.45 3.45 3.45
8/4/2007 180 338 0 1 8 0 1 8 0 43 46 39 71 95 37 77.9 82.0 74.3 84.3 99.7 72.9 29.90 29.94 29.88 3.45 3.45 3.45
8/5/2007 158 338 0 0 11 0 1 11 0 42 47 39 76 96 41 76.2 79.7 73.8 81.6 98.6 68.7 29.87 29.91 29.82 3.82 5.41 3.45
8/6/2007 225 315 45 0 5 0 1 5 0 43 45 40 81 96 46 76.7 79.5 74.3 81.5 97.3 72.5 29.81 29.91 29.74 5.49 5.49 5.41
8/7/2007 180 338 0 0 6 0 1 6 0 43 47 40 77 96 46 77.9 82.0 74.5 86.9 99.5 76.5 29.81 29.85 29.76 5.49 5.49 5.49
8/8/2007 225 338 0 0 6 0 1 6 0 44 48 40 70 92 37 78.9 84.2 74.5 90.6 103.6 80.8 29.77 29.82 29.74 5.49 5.49 5.49
8/9/2007 180 338 0 0 7 0 1 7 0 43 47 40 71 93 49 78.3 82.9 74.1 88.3 99.9 80.1 29.77 29.82 29.74 5.49 5.49 5.49
8/10/2007 0 338 0 0 5 0 1 5 0 43 46 39 78 93 60 77.1 79.9 73.6 84.7 97.5 76.8 29.71 29.79 29.68 0.27 0.00 0.00
8/20/2007 45 338 270 0 5 0 1 5 0 46 46 43 93 94 93 77.6 78.8 76.8 77.9 78.1 77.7 29.94 29.94 29.94 0.00 0.00 0.00
8/21/2007 180 338 0 0 6 0 1 6 0 44 47 40 81 96 51 77.6 81.7 73.8 82.3 94.7 72.2 29.95 30.03 29.91 0.15 1.25 0.00
8/22/2007 45 338 0 0 6 0 1 6 0 43 47 40 90 97 75 75.5 78.1 73.4 74.3 79.6 71.0 29.99 30.06 29.94 1.29 1.29 1.25
8/23/2007 0 338 0 0 8 0 1 8 0 43 45 40 83 97 64 75.5 78.1 73.4 74.9 82.5 68.4 30.03 30.09 29.97 1.29 1.29 1.29
8/24/2007 180 338 0 1 8 0 1 8 0 43 45 39 83 98 57 76.3 78.3 73.9 77.3 89.9 67.0 29.96 30.00 29.88 1.29 1.29 1.29
8/25/2007 225 338 68 1 6 0 2 6 0 45 49 40 70 94 45 78.3 81.9 74.1 86.4 98.5 74.7 29.85 29.91 29.79 1.29 1.29 1.29
8/26/2007 0 338 0 0 5 0 0 5 0 42 45 40 91 97 64 75.9 79.7 72.9 76.2 91.3 71.7 29.78 29.91 0.00 0.67 0.17 0.00
8/27/2007 0 338 0 0 6 0 1 6 0 43 46 39 84 97 62 76.3 79.0 73.6 77.6 87.5 70.1 29.70 30.03 0.00 0.17 0.17 0.17
8/28/2007 0 338 0 1 8 0 1 8 0 42 44 38 80 98 49 76.3 79.0 73.2 75.5 87.0 67.5 30.03 30.06 30.00 0.17 0.17 0.17
8/29/2007 0 338 0 1 9 0 1 9 0 41 43 37 73 98 36 76.2 79.3 72.0 73.9 86.6 64.3 29.96 30.06 0.00 0.17 0.17 0.17
8/30/2007 0 338 0 1 6 0 1 6 0 40 42 37 73 98 38 76.2 79.0 72.7 72.9 87.3 61.8 29.54 29.97 0.00 0.17 0.17 0.17
8/31/2007 45 338 0 0 6 0 1 6 0 40 44 37 76 98 42 76.5 80.1 71.8 75.6 90.2 62.7 29.80 29.91 0.00 0.17 0.17 0.17
9/1/2007 0 338 0 1 8 0 2 8 0 41 42 37 74 97 46 76.1 77.7 73.2 74.2 84.6 64.1 30.01 30.09 29.91 0.17 0.17 0.17
9/2/2007 0 338 0 1 10 0 1 10 0 39 42 36 74 98 39 75.9 77.7 73.2 68.2 81.4 59.6 30.13 30.18 30.09 0.17 0.17 0.17
9/3/2007 180 338 0 1 9 0 1 9 0 40 42 35 75 98 47 75.7 78.3 72.1 73.4 88.4 61.2 29.98 30.09 0.00 0.17 0.17 0.17
9/4/2007 225 338 0 0 5 0 0 5 0 41 46 36 72 98 37 75.9 78.4 73.2 75.3 92.9 62.7 29.86 29.97 0.00 0.17 0.17 0.17
9/5/2007 180 338 0 1 8 0 1 8 0 40 43 36 73 98 30 77.0 80.2 73.8 76.6 93.1 63.2 29.95 30.09 0.00 0.17 0.17 0.17
9/6/2007 180 338 0 1 8 0 2 8 0 40 43 37 77 98 43 76.9 79.9 73.8 75.7 89.3 65.6 30.14 30.18 30.06 0.22 0.33 0.17
9/7/2007 180 338 0 1 8 0 1 8 0 40 43 37 72 98 43 76.8 79.5 73.8 75.7 88.1 65.9 30.12 30.18 30.06 0.33 0.33 0.33
9/8/2007 180 338 0 1 8 0 1 8 0 40 41 37 76 98 41 76.5 78.8 73.4 73.4 86.8 60.5 30.01 30.09 0.00 0.33 0.33 0.33
9/9/2007 180 338 0 1 10 0 2 10 0 41 43 37 85 98 66 76.2 78.6 73.8 77.7 86.6 68.1 29.87 29.97 29.79 0.33 0.33 0.33
9/10/2007 180 338 0 1 7 0 1 7 0 42 44 39 79 97 46 76.9 79.7 74.1 80.6 94.7 71.5 29.87 29.94 29.79 0.36 0.37 0.33
9/11/2007 225 338 0 1 8 0 2 8 0 42 44 39 58 87 32 77.9 80.6 74.8 84.5 97.2 73.1 29.76 29.85 29.68 0.37 0.37 0.37
9/12/2007 225 338 0 1 8 0 2 8 0 40 44 36 54 90 31 76.8 78.6 73.9 76.4 87.7 63.6 29.95 30.03 29.79 0.38 0.42 0.37
9/13/2007 180 338 0 1 8 0 2 8 0 39 41 36 68 98 39 76.5 78.4 74.1 72.1 84.5 60.2 30.03 30.09 0.00 0.42 0.42 0.42
9/14/2007 180 338 0 1 9 0 2 9 0 40 44 36 75 94 36 76.1 78.3 73.4 74.2 82.8 63.8 29.95 30.06 0.00 0.42 0.42 0.42
9/15/2007 45 338 0 1 8 0 2 8 0 42 46 37 69 98 42 76.0 78.8 73.2 71.7 79.4 65.4 29.90 30.06 29.74 0.49 0.50 0.42
9/16/2007 22 338 0 1 8 0 2 8 0 38 42 36 55 85 38 75.9 79.0 71.1 65.1 76.2 55.7 30.13 30.21 30.06 0.57 0.87 0.50
9/17/2007 0 338 0 1 10 0 2 10 0 39 44 36 69 91 50 75.6 77.7 73.8 64.5 71.3 54.2 30.19 30.24 30.15 0.87 0.87 0.87
9/18/2007 0 338 0 2 11 0 3 11 0 44 52 39 70 80 60 76.9 84.2 72.3 67.7 75.1 61.6 30.14 30.24 0.00 0.87 0.87 0.87
9/19/2007 0 338 0 1 9 0 2 9 0 44 48 40 85 97 77 75.2 77.5 71.8 70.1 74.4 67.2 30.08 30.15 0.00 0.90 0.91 0.87
9/20/2007 0 338 0 0 6 0 1 6 0 45 48 41 92 98 84 75.9 77.9 73.8 70.1 73.5 67.7 30.01 30.09 0.00 0.93 1.00 0.91
9/21/2007 180 338 0 1 6 0 1 6 0 45 49 41 91 98 73 76.0 79.0 73.0 73.6 81.4 69.3 30.02 30.09 30.00 1.00 1.00 1.00
9/22/2007 180 338 0 0 7 0 1 7 0 45 50 41 87 98 63 76.1 78.4 73.6 75.7 87.7 68.4 29.99 30.03 29.94 1.00 1.00 1.00
9/23/2007 0 338 0 1 8 0 1 8 0 43 47 38 84 98 57 76.1 77.7 73.6 72.2 87.5 60.7 30.04 30.12 29.97 1.00 1.00 1.00
9/24/2007 0 338 0 0 8 0 1 8 0 41 43 36 79 98 40 75.6 77.9 73.8 68.4 85.4 57.3 30.07 30.18 0.00 1.00 1.00 1.00
9/25/2007 180 338 0 1 8 0 1 8 0 40 43 38 80 98 43 76.4 78.3 74.3 70.8 88.4 57.5 30.06 30.15 0.00 1.00 1.00 1.00
9/26/2007 180 338 0 1 8 0 2 8 0 41 43 39 77 98 32 76.7 78.3 73.9 75.1 92.0 60.7 29.99 30.06 29.94 1.00 1.00 1.00
9/27/2007 180 338 0 0 6 0 0 6 0 43 46 38 94 98 79 76.3 78.3 74.1 72.4 78.0 68.6 29.87 29.97 29.76 2.35 3.58 1.00
9/28/2007 45 338 0 0 7 0 1 7 0 43 46 38 78 98 43 76.6 78.3 74.1 71.5 80.1 65.9 29.85 30.03 29.76 3.58 3.58 3.58
9/29/2007 45 338 0 1 8 0 2 8 0 40 43 37 59 92 43 76.3 78.4 73.0 67.6 76.4 56.2 30.18 30.27 30.03 3.58 3.58 3.58
9/30/2007 0 338 0 1 8 0 2 8 0 39 41 36 68 98 39 76.5 79.0 74.7 65.7 78.7 55.1 30.31 30.39 30.27 3.58 3.58 3.58
10/1/2007 0 338 0 0 6 0 1 6 0 39 43 37 84 98 55 77.0 78.3 73.9 65.0 77.4 56.0 30.27 30.33 30.21 3.58 3.58 3.58
10/2/2007 0 338 0 1 8 0 2 8 0 42 47 38 85 98 60 76.3 78.3 73.8 71.8 82.3 62.1 30.15 30.21 30.06 3.58 3.58 3.58
10/3/2007 180 338 0 1 8 0 1 8 0 42 45 39 88 98 61 76.1 78.8 73.9 74.4 86.8 67.7 30.02 30.06 29.97 3.58 3.58 3.58
10/4/2007 180 338 0 0 6 0 1 6 0 42 45 38 88 98 65 76.1 78.3 73.4 72.4 83.6 65.2 30.02 30.12 0.00 3.58 3.58 3.58
10/5/2007 0 338 0 0 6 0 1 6 0 43 48 40 92 98 79 76.4 79.0 73.8 73.8 78.9 69.0 30.10 30.21 0.00 3.58 3.58 3.58
10/6/2007 180 338 0 0 6 0 1 6 0 43 48 40 88 98 68 76.3 79.2 73.2 75.0 82.8 70.1 30.07 30.15 30.00 3.61 3.62 3.58
10/7/2007 225 315 0 0 4 0 0 4 0 43 46 40 82 98 40 76.8 79.3 73.6 75.9 90.6 67.2 29.94 30.03 0.00 1.73 0.00 0.00
10/8/2007 0 338 0 0 6 0 1 6 0 43 45 40 83 98 47 76.2 78.4 73.8 76.3 89.9 68.3 29.86 29.97 0.00 0.00 0.00 0.00
10/9/2007 22 225 0 0 4 0 0 4 0 43 49 39 74 98 34 77.0 78.8 74.1 78.5 96.0 67.5 29.76 29.85 29.68 0.00 0.00 0.00
10/10/2007 180 338 0 0 5 0 0 5 0 43 46 40 86 98 61 76.1 78.6 73.8 72.1 80.1 68.1 29.42 29.71 0.00 0.07 0.13 0.00
10/11/2007 225 338 0 0 8 0 1 8 0 40 45 32 62 98 37 76.2 79.0 72.5 65.5 74.4 57.1 29.57 29.65 29.50 0.13 0.13 0.13
10/12/2007 225 338 0 0 6 0 1 6 0 36 40 32 56 85 35 75.7 83.7 70.2 59.9 73.3 48.5 29.69 29.85 0.00 0.13 0.13 0.13
10/13/2007 180 338 0 0 11 0 1 11 0 39 43 2 67 98 36 73.5 77.9 70.5 60.1 73.5 51.2 29.89 29.94 29.82 0.13 0.13 0.13
10/15/2007 45 338 0 0 5 0 1 5 0 40 44 36 64 98 34 75.0 77.7 71.6 64.8 78.9 46.7 30.09 30.15 30.06 0.00 0.00 0.00
10/16/2007 180 338 0 0 6 0 1 6 0 42 45 38 74 98 34 74.6 78.1 70.5 63.8 81.8 49.9 30.04 30.09 30.00 0.00 0.00 0.00
10/17/2007 180 338 0 1 10 0 1 10 0 44 47 39 79 98 40 75.8 78.8 73.0 68.9 84.8 56.0 30.01 30.06 29.94 0.00 0.00 0.00
10/18/2007 180 225 45 0 6 0 1 6 0 42 45 41 89 98 61 76.5 78.3 73.4 68.9 80.1 60.5 29.84 29.97 0.00 0.00 0.00 0.00
10/19/2007 180 338 0 1 9 0 2 9 0 45 50 41 85 98 58 76.2 78.3 73.2 77.1 87.0 71.9 29.67 29.79 29.56 0.00 0.04 0.00
10/20/2007 225 338 0 0 5 0 1 5 0 44 49 38 69 97 33 75.7 78.3 73.0 69.6 80.0 53.5 29.71 29.97 0.00 0.04 0.04 0.04
10/23/2007 180 338 0 1 8 0 2 8 0 43 46 40 65 98 43 76.4 78.4 74.1 78.1 86.8 65.0 29.83 29.94 29.76 0.04 0.04 0.04
10/25/2007 180 338 0 1 9 0 1 9 0 46 50 41 97 98 92 76.2 79.0 73.2 69.4 71.3 67.5 29.93 30.06 0.00 1.01 1.28 0.54
10/27/2007 180 338 0 0 8 0 1 8 0 47 53 0 88 98 62 76.1 78.3 0.0 68.0 72.0 61.6 29.29 30.09 0.00 1.63 1.66 1.45
10/28/2007 22 338 0 2 11 0 3 11 0 39 45 33 55 71 43 72.9 75.4 68.9 59.9 65.2 53.5 30.17 30.33 0.00 1.66 1.66 1.66
10/29/2007 22 338 0 1 10 0 2 10 0 35 37 33 54 98 36 73.3 81.3 67.8 50.2 61.4 38.9 30.31 30.44 0.00 1.66 1.66 1.66
10/30/2007 0 338 0 0 6 0 0 6 0 34 36 33 80 98 40 75.0 81.5 69.6 49.9 68.7 36.6 30.28 30.39 0.00 1.66 1.66 1.66
10/31/2007 180 338 0 0 8 0 1 8 0 37 41 35 76 98 41 73.7 80.8 68.4 56.8 76.3 40.5 30.14 30.27 0.00 1.66 1.66 1.66
11/1/2007 180 338 0 0 10 0 1 10 0 42 44 39 79 98 42 74.7 79.3 71.4 64.4 81.0 51.6 29.97 30.12 0.00 1.66 1.66 1.66
11/2/2007 45 338 0 3 15 0 5 15 0 39 42 36 65 79 45 73.7 76.5 71.2 58.8 61.9 55.9 30.01 30.09 29.88 1.66 1.66 1.66
11/3/2007 45 338 0 1 12 0 2 12 0 38 41 34 69 95 43 74.5 79.3 70.5 54.7 66.2 39.4 29.72 29.88 0.00 1.66 1.66 1.66
11/4/2007 45 338 0 0 7 0 1 7 0 34 36 31 67 98 35 74.7 81.5 70.2 51.6 66.6 39.2 29.82 29.91 0.00 1.66 1.66 1.66
11/5/2007 180 338 0 0 4 0 0 4 0 33 35 32 67 98 33 73.7 80.4 67.8 51.9 69.8 37.8 29.86 29.97 0.00 1.66 1.66 1.66
11/6/2007 180 338 0 1 9 0 1 9 0 33 35 32 66 98 42 72.5 75.0 70.9 48.4 58.3 41.5 29.77 29.97 0.00 1.66 1.66 1.66
11/8/2007 45 45 45 0 0 0 0 0 0 33 34 32 91 98 73 73.8 75.6 70.3 39.5 42.6 35.6 30.01 30.12 0.00 1.66 1.66 1.66
11/9/2007 0 338 0 0 5 0 0 5 0 34 35 32 75 98 40 73.0 79.3 70.0 46.2 58.1 39.7 29.93 30.03 0.00 1.66 1.66 1.66
11/10/2007 45 338 0 1 9 0 2 9 0 36 37 34 79 98 57 72.5 74.1 69.6 48.0 54.0 43.3 29.88 30.09 0.00 1.66 1.66 1.66
11/11/2007 22 338 0 0 7 0 1 7 0 35 37 34 78 98 52 72.4 74.1 70.0 45.7 52.9 37.9 30.13 30.24 0.00 1.66 1.66 1.66
11/12/2007 225 338 0 0 7 0 1 7 0 36 38 34 65 98 37 72.9 76.6 68.9 53.4 67.6 41.9 30.13 30.21 30.00 1.66 1.66 1.66
11/13/2007 225 338 0 0 5 0 0 5 0 38 45 34 78 98 60 75.0 78.8 73.9 56.4 62.6 53.2 29.87 30.00 0.00 1.66 1.66 1.66
11/14/2007 180 338 0 1 6 0 1 6 0 43 48 38 74 98 39 77.5 81.7 72.9 64.6 78.1 55.6 29.83 29.91 29.74 1.66 1.66 1.66
11/15/2007 180 338 0 1 11 0 2 11 0 41 44 39 83 98 53 76.9 80.2 73.2 54.1 66.4 42.8 29.58 29.74 0.00 1.66 1.66 1.66
11/16/2007 225 338 0 1 8 0 1 8 0 37 42 35 56 86 37 73.8 76.6 72.0 43.4 55.8 32.7 29.82 29.97 0.00 1.66 1.66 1.66
11/17/2007 180 338 0 0 6 0 1 6 0 35 37 33 64 98 35 73.1 76.3 70.3 44.2 57.4 29.8 29.96 30.09 0.00 1.66 1.66 1.66
11/18/2007 22 338 0 0 5 0 0 5 0 35 39 34 73 98 33 72.6 76.5 67.3 49.8 67.8 35.4 30.06 30.15 29.94 1.66 1.66 1.66
11/22/2007 225 338 0 2 13 0 3 13 0 40 41 38 60 86 44 78.0 79.5 74.7 69.0 79.3 52.9 29.77 29.94 0.00 1.66 1.66 1.66
11/23/2007 45 338 0 1 11 0 3 11 0 35 40 33 47 52 42 73.8 78.1 72.1 45.8 52.9 40.5 30.06 30.24 0.00 1.66 1.66 1.66
11/24/2007 22 338 0 1 8 0 1 8 0 33 33 31 56 86 37 72.4 74.7 70.0 42.0 51.4 36.3 30.24 30.39 0.00 1.66 1.66 1.66
11/25/2007 180 338 0 0 5 0 0 5 0 35 39 33 74 97 44 71.5 74.3 69.4 48.9 53.8 41.7 30.21 30.27 30.12 1.66 1.66 1.66
11/26/2007 180 338 0 1 10 0 2 10 0 49 73 39 93 98 81 74.6 77.2 72.1 64.0 70.7 50.2 29.90 30.12 0.00 1.66 1.66 1.66
11/27/2007 180 338 0 2 9 0 3 9 0 51 62 39 72 98 50 77.0 79.9 73.0 61.5 69.8 39.2 29.95 30.18 29.79 1.53 0.00 0.00
11/28/2007 22 338 0 1 10 0 1 10 0 39 42 36 71 98 38 73.6 76.3 72.1 42.6 55.9 33.6 30.25 30.36 0.00 0.00 0.00 0.00
11/29/2007 225 338 0 0 6 0 0 6 0 38 40 35 76 98 36 73.3 75.6 71.1 46.9 63.3 34.5 30.03 30.21 0.00 0.00 0.00 0.00
11/30/2007 45 338 0 0 11 0 1 11 0 37 41 34 58 95 35 73.6 76.8 70.5 43.7 56.7 31.8 30.16 30.24 0.00 0.00 0.00 0.00
12/1/2007 22 338 0 1 10 0 2 10 0 34 37 32 63 98 36 72.7 74.5 70.2 40.2 53.1 29.3 30.27 30.41 0.00 0.00 0.00 0.00
12/2/2007 180 338 0 1 7 0 1 7 0 35 43 33 72 98 51 73.4 75.6 70.7 50.6 60.1 38.8 30.11 30.39 0.00 0.00 0.00 0.00
12/3/2007 225 338 0 3 10 0 4 10 0 44 53 37 66 98 35 74.0 77.5 71.8 54.5 67.3 38.7 29.70 29.82 29.59 0.11 0.12 0.00
12/4/2007 225 338 0 2 8 0 3 8 0 34 37 33 42 66 37 71.8 73.4 70.9 40.5 46.8 30.4 29.73 29.79 29.68 0.12 0.12 0.12
12/5/2007 180 338 0 0 7 0 0 7 0 33 34 32 79 90 66 71.3 73.9 69.6 35.4 43.2 27.3 29.68 29.76 29.56 0.12 0.12 0.12
12/6/2007 45 338 0 1 12 0 2 12 0 33 34 31 67 89 45 72.1 75.2 70.0 34.5 43.0 25.5 30.13 30.30 29.74 0.12 0.12 0.12
12/7/2007 180 338 0 0 5 0 0 5 0 32 34 32 70 98 49 71.5 72.9 69.6 42.3 51.6 25.7 30.20 30.27 30.15 0.12 0.12 0.12
12/8/2007 225 338 0 0 5 0 0 5 0 35 37 33 68 95 46 71.9 75.2 63.5 49.1 61.9 40.3 30.15 30.24 0.00 0.12 0.12 0.12
12/12/2007 225 338 0 2 9 0 3 9 0 44 50 39 70 94 43 76.2 78.8 72.3 65.9 79.2 53.8 29.95 30.15 0.00 0.12 0.12 0.12
12/13/2007 180 338 0 1 8 0 2 8 0 42 44 42 74 92 58 75.1 76.1 73.8 56.9 68.7 51.3 29.97 30.15 0.00 0.12 0.12 0.12
12/16/2007 225 338 0 4 11 0 5 11 0 42 47 34 64 98 40 73.3 74.8 70.9 51.6 66.0 38.5 29.37 29.65 0.00 3.00 3.03 0.12
12/18/2007 225 338 0 0 6 0 1 6 0 32 33 31 64 97 42 71.2 73.8 68.4 36.8 47.5 25.2 30.27 30.33 30.21 3.03 3.03 3.03
12/19/2007 225 338 45 0 5 0 0 5 0 33 34 32 81 97 54 70.6 75.2 69.1 37.2 46.6 30.6 30.05 30.21 0.00 3.03 3.03 3.03
12/20/2007 22 338 0 0 8 0 1 8 0 34 35 33 83 98 45 72.1 75.2 69.4 37.1 52.7 27.7 30.03 30.12 0.00 3.03 3.03 3.03
12/21/2007 22 338 0 1 12 0 2 12 0 36 39 34 83 98 63 72.0 73.6 70.5 45.3 50.7 32.9 30.05 30.15 0.00 3.03 3.03 3.03
12/23/2007 180 338 0 3 10 0 5 10 0 55 67 47 86 98 72 72.1 73.6 68.7 65.2 69.8 59.4 29.70 30.00 0.00 3.04 3.07 3.03
12/24/2007 225 338 0 1 7 0 1 7 0 41 51 36 51 81 33 72.0 76.8 63.7 48.7 59.5 37.4 29.93 30.09 0.00 3.07 3.07 3.07
12/25/2007 22 338 0 1 8 0 1 8 0 37 40 35 69 96 41 72.5 75.0 70.3 43.2 54.0 32.9 30.11 30.21 0.00 3.07 3.07 3.07
12/26/2007 45 338 0 3 17 0 4 17 0 38 40 37 92 98 73 71.5 72.9 70.7 44.5 47.8 40.6 29.85 30.12 29.68 4.00 4.73 3.07
12/27/2007 225 338 0 0 8 0 1 8 0 38 41 36 83 98 51 73.0 76.8 70.5 47.0 60.8 40.5 29.95 30.09 0.00 4.73 4.73 4.73
12/28/2007 180 338 0 1 7 0 2 7 0 40 42 37 89 98 66 73.4 74.3 71.4 48.0 59.5 34.7 30.07 30.21 0.00 4.73 4.73 4.73
12/29/2007 180 338 0 1 11 0 2 11 0 45 54 42 86 97 62 74.3 77.4 71.4 60.7 73.4 52.2 29.92 29.97 29.88 4.73 4.73 4.73
12/30/2007 22 338 0 0 8 0 1 8 0 44 46 42 92 98 71 70.9 71.8 69.3 48.9 52.5 46.2 29.90 30.03 29.68 4.80 4.94 4.73
12/31/2007 180 338 0 0 6 0 1 6 0 43 45 40 85 98 40 72.0 76.8 68.0 47.0 58.5 38.1 29.93 30.06 29.65 4.94 4.94 4.94
